Barilla Group turnover 1961-2016

Global Turnover – International turnover – Market share – Staff

Turnover “Net sales” (Lire – Billion / Euro – Million) Italy market shares
Year Consolidated International Pasta Bakey Staff
1961 16,3 822
1962 18,4 1.035
1963 21,2 1.211
1964 22,7 1.231
1965 26,5 1.304
1966 32,0 1.391
1967 35,0 1.564
1968 41,0 1.832
1969 44,0 2.116
1970 46,9 2.176
1971 50,0 3,5 15,0 3,0 2.019
1972 54,3 4,0 15,0 3,0 2.065
1973 62,6 5,0 15,5 3,5 2.115
1974 93,3 6,0 17,0 4,0 2.201
1975 115,0 6,0 17,5 5,0 2.141
1976 124,4 9,0 18,0 6,0 2.087
1977 150,5 12,0 18,5 7,5 2.035
1978 194,3 14,0 19,0 8,5 2.002
1979 249,5 18,0 19,5 10,0 2.036
1980 344,0 24,0 20,0 12,0 2.137
1981 456,0 34,0 20,5 13,0 2.245
1982 609,0 44,0 21,0 15,0 2.488
1983 764,0 50,0 22,0 17,2 2.834
1984 1.034,0 66,0 23,0 21,0 3.017
1985 1.204,0 87,0 25,0 22,5 3.425
1986 1.381,0 110,0 27,0 24,0 3.811
1987 1.634,0 170,0 30,0 25,5 5.107
1988 1.800,0 180,0 32,0 26,5 5.400
1989 2.099,0 188,0 33,0 27,0 6.000
1990 2.401,0 221,0 34,0 28,5 6.046
1991 2.754,0 300,0 35,0 29,2 6.820
1992 3.327,0 334,0 35,0 30,0 8.224
1993 3.457,0 388,4 35,0 37,0 8.379
1994 3.293,4 388,5 34,0 37,0 7.900
1995 3.316,1 452,5 33,0 36,0 7.351
1996 3.239,0 494,2 31,8 31,2 7.216
1997 3.434,2 657,5 33,7 31,5 7.549
1998 3.694,0 818,0 34,8 32,0 7.527
1999 4005,0 1.008,0 35,0 33,0 8.491
2000 4074,0 1.255,0 39,7 38,0 7.670
2001 ¤ 2.202,00 709,00 44,7 40,0 7.425
2002 2.475 768 39,5 (Semolina) 46,5 (Egg) 7.111
2003 4,435 2.490 38,6 (Semolina) 47,2 (Egg) 39,0 24.710
2004 4.675,3 2.754 39,1 (Semolina)

47,1 (Egg)

38,0 22.840
2005 4.610 2.668 40,6 (Semolina) 47,1 (Egg) 35,3 20.414
2006 4.117 2.400 42,5 (Semolina)

50,1 (Egg)

38,7 19.770
2007 4,245 2,458 41,3 (Semolina)

49,5 (Egg)

23,7

 

18.882
2008 4.535 2630 37,1 (Semolina)

49,1 (Egg)

23,0 16.215
2009 4.171 15.047
2010 4.029 14.043
2011 3.916 13.141
2012 3.996 12.460
2013 3.535 8.106
2014 3.254 8.136
2015 3.883 8.295
2016 3.413 8.420

* The data are obtained “at real value” of the Company’s financial statements for each year and therefore do not take into account for their comparison of the devaluation of the currency